2010 Flu Surveillance Information for Comal County

 

2008-2009 Flu Surveillance Tracking - Comal County

Return To Health Department Main Page  

 

178 E. Mill, Suite 210,

New Braunfels, Texas 78130

Phone: 830-221-1150  

Fax: 830-620-3495

Appointments: 830-221-1150 

2010 Flu Surveillance Tracking - Comal County
Week # Week Ending Flu Type A Flu Type B Non Differentiated Influenza-like Illness
1 01-09-2010 4 1 0 3
2 01-16-2010 7 1 1 14
3 01-23-2010 4 0 0 9
4 01-30-2010 9 1 0 6
5

02-06-2010

15 1 0 13
6

02-13-2010

22 1 0 2
7

02-20-2010

9 2 0 21
8 02-27-2010 22 0 0 11
9 03-06-2010 20 1 0 7
10 03-13-2010 26 0 0 9
11 03-20-2010 15 0 0 6
12 03-27-2010 8 0 0 1
13 04-03-2010 6 0 0 34
14 04-10-2010 2 0 0 5
15 04-17-2010 6 0 0 8
16 04-24-2010 4 0 0 7
17 04-30-2010 0 0 0 5
18 05-08-2010 1 0 0 3
19 05-15-2010 1 0 0 2
20 05-22-2010 1 0 0 15
21 05-29-2010 2 0 0 0
22 06-05-2010 3 0 0 0
23

06-12-2010

1 0 0 1
24 06-19-2010 2 0 0 17
25 06-24-2010 0 0 0 5
26 07-03-2010 0 0 0 14
27 07-10-2010 0 0 0 0
28 07-17-2010 0 0 0 13
29 07-24-2010        
         
Totals 190 8 1 231
         

 

Back to the Public Health Main Page  

 

Home  I  Comprehensive Main Page  I  Departments  I  Services  I  Phone Book  I  Notices  I  Contact Us  I  Maps

Professional Site Design by Comal County 2010. All rights reserved.